Shoredicth House In Brussels
doing the Business Plan for the concept of Shoreditch House in Brussels (https://www.shoreditchhouse.com/)
Shoreditch House is a members club that provides an array of facilities for it's members (gym, work space, restaurant, bar, hotel rooms and so on) It belongs to the Soho Group witch own several of this houses in the world each one is different.
need you to do the financial part of it.
Cost of the building, costs of employees, costs of the food maintenance expected revenues from memberships etc etc
(Have a look at the website to see all the services provided)
All of it should be very realistic and at the same time be in accordance with the Belgian Laws salaries VAT etc
Also need income statement, Cash flow Balance sheet
The projections should be based on 2 years and show some growth
It should be done on an Excel Sheet. I'll upload a basic example for guidelines
March April May June July August September October November December Totals
40,775 57,084 81,549 489,294 489,294 489,294 134,556 89,704 44,852 179,408
408 571 815 4,893 4,893 4,893 1,346 897 449 1,794 21,610
40,367 56,513 80,734 484,401 484,401 484,401 133,210 88,807 44,403 177,614 -21,610
14,419 20,187 28,838 173,028 173,028 173,028 47,583 31,722 15,861 63,444 764,207
14,419 20,187 28,838 173,028 173,028 173,028 47,583 31,722 15,861 63,444 764,207
25,948 36,327 51,896 311,373 311,373 311,373 85,628 57,085 28,543 114,170 -785,818
64.28% 64.28% 64.28% 64.28% 64.28% 64.28% 64.28% 64.28% 64.28% 64.28% 3636.28%
10,506 10,506 10,506 10,506 10,506 10,506 10,506 10,506 10,506 10,506 126,075
15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 180,000
1,600 1,600 12,800 12,800 12,800 12,800 1,600 1,600 1,600 1,600 64,000
625 625 5,000 5,000 5,000 5,000 625 625 625 625 25,000
4,583 4,583 4,583 4,583 4,583 4,583 4,583 4,583 4,583 4,583 55,000
15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 15,000 180,000
3,028 4,239 6,055 36,330 36,330 36,330 9,991 6,661 3,330 13,321 -1,621
333 333 333 333 333 333 333 333 333 333 4,000
150 150 150 150 150 150 150 150 150 150 1,800
1,000 6,000 6,000 1,000 1,000 1,000 1,000 1,000 1,000 1,000 22,000
500 500 500 500 500 500 500 500 500 500 6,000
202 283 404 2,422 2,422 2,422 666 444 222 888 10,697
505 706 1,009 6,055 6,055 6,055 1,665 1,110 555 2,220 26,743
6,250 6,250 6,250 6,250 6,250 6,250 6,250 6,250 6,250 6,250 75,000
12,500 12,500 12,500 12,500 12,500 12,500 12,500 12,500 12,500 12,500 150,000
833 833 833 833 833 833 833 833 833 833 10,000
72,615 79,109 96,924 129,263 129,263 129,263 81,203 77,096 72,989 85,311 934,694
-1,720,512